Sunday, April 27, 2014

Hummingbird Time

I hung up my feeder yesterday and within two hours I had little birds coming.  I love to watch them.

Also checked the half marathon times and Astrid was top in 20 to 24 age group too.
                         FEMALE AGE GROUP:  1 - 19
Place Bib   Name                  Age Time    Pace  City                      St    
===== ===== ===================== === ======= ===== ========================= == 
    1   402 Astrid Christensen     14 1:49:10  8:20 Pottsville                AR 
    2   754 Sabrina Jones          14 1:49:47  8:23 Russellville              AR 
    3   909 Megan Goynes           19 1:51:48  8:33 Austin                    AR 
    4   831 Bethany Knight         19 1:52:11  8:34 Russellville              AR 
    5   495 Alexa Gorzovalitis     19 1:55:49  8:51 Olathe                    KS 
    6   700 Megan Hale             19 2:06:31  9:40 Russellville              AR 
    7   588 Payton Primm           13 2:07:04  9:42 Springdale                AR 
    8   356 Avigail Yanes          19 2:07:16  9:43 Russellville              AR 
    9    47 Carlee Hinkle          19 2:15:44 10:22 Dover                     AR 
   10   692 Kati Dupriest          13 2:21:01 10:46 Aaaa                      AR 
   11   781 Sydney Trickett        16 2:22:23 10:53 Conway                    AR 
   12   484 Madison Pittman        19 2:29:18 11:24 Charlotte                 NC 
   13   538 Jennifer Fields        19 2:35:33 11:53 Dover                     AR 
   14   517 Chelese Patterson      19 2:40:42 12:16 Nashville                 TN 
   15   643 Kandy Robbins          15 2:48:38 12:53 Van Buren                 AR 
   16   656 Hailey Roberson        18 3:08:34 14:24 Atkins                    AR 
 


                        FEMALE AGE GROUP:  20 - 24
Place Bib   Name                  Age Time    Pace  City                      St    
===== ===== ===================== === ======= ===== ========================= == 
    1   459 Melanie Roach          23 1:55:00  8:47 Russellville              AR 
    2    25 Amy Sullins            23 1:55:36  8:50 Everton                   AR 
    3   355 Cassady Haworth        24 1:55:37  8:50 Russellville              AR 
    4   504 Rachel Ferguson        21 1:56:39  8:55 Morrilton                 AR 
    5   854 Ashley Kyle            22 1:58:20  9:02 Bonsall                   CA 
    6   594 Florence Van Den Broe  22 1:58:38  9:04 Lexington                 MA 
    7   808 Katherine Williamson   23 1:59:00  9:06 Saint Paul                MN 
    8   871 Brooke McCollum        23 1:59:06  9:06 Conway                    AR 
    9   750 Robbie Kordsmeier      21 2:04:33  9:31 Morrilton                 AR 
   10   527 Emily Reams            22 2:04:42  9:32 Russellville              AR 
   11   289 Lauren Noblitt         20 2:06:01  9:38 Louisville                KY 
   12   366 Kristin Aston          20 2:06:59  9:42 Wildwood                  MO 
   13   505 Kara Bauman            22 2:07:39  9:45 Russellville              AR 
   14    70 Ashley Yerina          24 2:08:44  9:50 Russellville              AR 
   15   917 Katie Gipson           24 2:10:05  9:56 North Little Rock         AR 
   16   660 Laeryn Ragsdale        23 2:10:20  9:57 Mammoth Spring            AR 
   17   251 Susan Crawford         20 2:12:05 10:05 Nolensville               TN 
   18  1028 Brittany Pickens       21 2:12:20 10:07 Russellville              AR 
   19   288 Holly Sutterfield      24 2:13:22 10:11 White Hall                AR 
   20   595 Sarah Rosenbaum        23 2:13:35 10:12 Lexington                 MA 
   21   387 Jamie Dare             24 2:14:12 10:15 Russellville              AR 
   22   641 Taylor Tvede           23 2:14:33 10:17 Albuquerque               NM 
   23   945 Brittany Blackwell     23 2:16:16 10:25 Apex                      NC 
   24   277 Rachel Pipkin          21 2:17:22 10:30 Russellville              AR 
   25   535 Meagan Guarino         24 2:19:17 10:38 Russellville              AR 
   26   946 Haley Henderson        24 2:21:09 10:47 Russellville              AR 
   27   782 Caitlin Trickett       21 2:22:24 10:53 Conway                    AR 
   28   190 Cora Housley           24 2:23:42 10:59 Dover                     AR 
   29   804 Alexa O'Connell        22 2:23:56 11:00 Fairfield                 CT 
   30    27 Marie Williams         24 2:28:16 11:20 Dover                     AR 
   31   507 Kristen Rose           20 2:29:16 11:24 Hoover                    AL 
   32   290 Laci Genry             20 2:29:18 11:24 Helena                    AL 
   33   596 Casey Mutters          20 2:29:57 11:27 Van Buren                 AR 
 Found this on the net.  See Laura working hard and below is my good friend, Al Harpenau, Astrid's principal.

No comments: