Tuesday, February 26, 2013
Monday, February 25, 2013
James T. Furry--1946
Here is James and his horse in 1946. Bunch of folks on ancestry think he is dead! He was born in 1919 so if you figure his age, he is ancient but not dead! Here he would be about 27 years old.
David Powell Mallone and wife Martha Bird
His family!
Polly Powell Mallone born in kentucky, daughter of Dr. David Ellis Powell and Lucinda Shumaker.
Sunny Lane School
Fleta had this picture at her Carroll Co. site and Daddy was not identified. She told who Truman was but I see Daddy plainly in the row in front of him.
Sunday, February 24, 2013
Above the Net
I love this picture of Astrid. She is high and sending the ball back toward those two blue players. I hope they did not hit it back!
Saturday, February 23, 2013
Classmates
Momma was once a young girl in school. She went to school with these folks. I recall her mentioning a Lucille. Seems like I recall Harvey Beck. Patsy probably recognizes most of the names and I only a few. Daddy and Momma had 3 families. The older ones--Patsy and Richard with Clayton as a baby. The middle ones--Clayton and Fleta as the older ones me in the middle and Helen a spoiled baby. The the younger family with Helen taking the older role and Gilbert and Deb were the babies. In the older family times were hard most of the time I think. In our middle family things were up and down. The older family helped us have more that they did. Then in the late 1960s, the last ones grew up. They had more. There was running water and Daddy worked for wages. Things were different for each group, but one thing was steady and that was loving parents and a houseful of family. As I recall all this, I am very thankful.
Avery | Beatrice | 8/3/1917 | F | Avery, C. H. | Denver | March, 1932 |
Avery | Beatrice | 8/3/1916 | F | Avery, C. H. | Denver | March, 1933 |
Avery | Beatrice | 8/3/1916 | F | Avery, Arvilla | Denver | March, 1935 |
Avery | Birdance | 2/14/1917 | F | Avery, C. H. | Denver | March, 1932 |
Avery | Birtha | 3/31/1921 | F | Avery, C. H. | Denver | March, 1932 |
Avery | Birtha | 3/31/1921 | F | Avery, Arvilla | Denver | March, 1935 |
Avery | Maxine | 4/30/1926 | F | Avery, Arvilla | Denver | March, 1935 |
Ayers | Cleo | 2/19/1919 | M | Ayers, P. C. | Denver | March, 1932 |
Ayers | Cleo | 2/19/1918 | M | Ayers, P. C. | Denver | March, 1933 |
Ayers | Cleo | 2/19/1919 | M | Ayers, Clyde | Denver | March, 1935 |
Ayers | Coy | 9/26/1922 | M | Ayers, P. C. | Denver | March, 1932 |
Ayers | Coy | 9/26/1922 | M | Ayers, P. C. | Denver | March, 1933 |
Ayers | Coy | 9/26/1922 | M | Ayers, Clyde | Denver | March, 1935 |
Ayers | June | 6/22/1928 | F | Ayers, Clyde | Denver | March, 1935 |
Ayers | Lucille | 6/13/1920 | F | Ayers, P. C. | Denver | March, 1932 |
Ayers | Lucille | 6/13/1920 | F | Ayers, P. C. | Denver | March, 1933 |
Ayers | Lucille | 6/13/1920 | F | Ayers, Clyde | Denver | March, 1935 |
Ayers | Mabelle | 10/20/1924 | F | Ayers, Clyde | Denver | March, 1935 |
Ayers | Maybelle | 10/20/1924 | F | Ayers, P. C. | Denver | March, 1932 |
Ayers | Maybelle | 10/20/1924 | F | Ayers, P. C. | Denver | March, 1933 |
Ayers | Von Dean | 10/24/1926 | M | Ayers, P. C. | Denver | March, 1933 |
Ayers | Von Dean | 10/24/1926 | M | Ayers, Clyde | Denver | March, 1935 |
Beck | Harvey | 8/19/1923 | M | Beck, F. B. | Denver | March, 1932 |
Beck | Harvey | 8/19/1924 | M | Beck, F. B. | Denver | March, 1933 |
Beck | Harvey | 8/19/1923 | M | Beck, F. B. | Denver | March, 1935 |
Beck | Lara | 10/2/1915 | F | Beck, F. B. | Denver | March, 1932 |
Beck | Lora | 10/2/1915 | F | Beck, F. B. | Denver | March, 1933 |
Beck | Lora | 10/2/1915 | F | Beck, F. B. | Denver | March, 1935 |
Beck | Rex | 1/14/1919 | M | Beck, F. B. | Denver | March, 1932 |
Beck | Rex | 1/14/1919 | M | Beck, F. B. | Denver | March, 1933 |
Beck | Rex | 1/14/1918 | M | Beck, F. B. | Denver | March, 1935 |
Braswell | Chester | 3/13/1927 | M | Braswell, Bonnie | Denver | March, 1935 |
Braswell | Elzie | 1/9/1918 | F | Braswell, Chas | Denver | March, 1935 |
Braswell | Estalle | 3/16/1928 | F | Braswell, Bonnie | Denver | March, 1935 |
Breeding | Dencil | 2/19/1913 | M | Breending, Dencil | Denver | March, 1933 |
Breeding | Lorene | 6/13/1915 | F | Breending, Dencil | Denver | March, 1933 |
Callen | Clayton | 1/17/1919 | M | Callen, W. E. | Denver | March, 1932 |
Callen | Clayton | 1/17/1919 | M | Callen, W. E. | Denver | March, 1933 |
Callen | Clayton | 1/17/1919 | M | Callen, W. E. | Denver | March, 1935 |
Clemence | Lela | 8/2/1912 | F | Boyles, Lela | Denver | March, 1932 |
Clemence | Lela | 8/2/1912 | F | Boyles, Lela | Denver | March, 1933 |
Collins | Glen | 3/18/1922 | M | Collins, T. B. | Denver | March, 1935 |
Collins | Glenn | 3/18/1922 | M | Collins, T. B. | Denver | March, 1932 |
Collins | Glenn | 3/18/1921 | M | Collins, T. B. | Denver | March, 1933 |
Collins | Laverne | 7/7/1913 | F | Collins, T. B. | Denver | March, 1932 |
Collins | Laverne | 7/7/1913 | F | Collins, T. B. | Denver | March, 1933 |
Collins | Lorene | 8/23/1917 | F | Collins, T. B. | Denver | March, 1932 |
Collins | Lorene | 8/23/1917 | F | Collins, T. B. | Denver | March, 1933 |
Collins | Lorene | 8/23/1917 | F | Collins, T. B. | Denver | March, 1935 |
Collins | Louie | 5/8/1911 | F | Collins, T. B. | Denver | March, 1932 |
Collins | Willie Wade | 6/5/1923 | M | Collins, T. B. | Denver | March, 1932 |
Collins | Willie Wade | 6/5/1923 | M | Collins, T. B. | Denver | March, 1933 |
Collins | Willie Wade | 6/5/1923 | M | Collins, T. B. | Denver | March, 1935 |
Darby | Delpha | 1/5/1915 | F | Darby, A. P. | Denver | March, 1932 |
Darby | Delpha | 1/5/1915 | F | Darby, A. P. | Denver | March, 1933 |
Darby | Eva | 5/27/1920 | F | Darby, A. P. | Denver | March, 1932 |
Darby | Eva | 5/27/1920 | F | Darby, A. P. | Denver | March, 1933 |
Darby | Richard | 1/3/1912 | M | Darby, A. P. | Denver | March, 1932 |
Denney | Louie | 6/6/1927 | M | Denney, Mrs. Leona | Denver | March, 1935 |
Dorrell | Dorothy | 8/12/1912 | F | Dorrell, Bertha | Denver | March, 1933 |
Dorrell | Lester | 9/8/1915 | M | Dorrell, Bertha | Denver | March, 1933 |
Drewry | Lola Mae | 5/17/1921 | F | Drewry, S. C. | Denver | March, 1935 |
Drewry | Lolamae | 5/17/1921 | F | Drewry, G. C. | Denver | March, 1932 |
Drewry | Lollamae | 5/17/1921 | F | Drewry, G. C. | Denver | March, 1933 |
Drewry | Zola | 5/8/1919 | F | Drewry, G. C. | Denver | March, 1932 |
Drewry | Zola | 5/8/1919 | F | Drewry, G. C. | Denver | March, 1933 |
Drewry | Zola | 5/8/1919 | F | Drewry, S. C. | Denver | March, 1935 |
Epley | Frieda | 11/25/1913 | F | Epley, D. C. | Denver | March, 1932 |
Epley | Hazel | 6/3/1918 | F | Epley, D. C. | Denver | March, 1932 |
Epley | Hazel | 6/3/1918 | F | Epley, D. C. | Denver | March, 1933 |
Epley | Hazel | 6/3/1918 | F | Epley, Dona | Denver | March, 1935 |
Gaddy | Hazel | 1/24/1921 | F | Gaddy, Mrs. Irene | Denver | March, 1932 |
Gaddy | Hazel | 1/24/1921 | F | Gaddy, E. H. | Denver | March, 1933 |
Gaddy | Hazel | 1/24/1921 | F | Gaddy, Mrs. E. H. | Denver | March, 1935 |
Gaddy | Helen | 9/8/1924 | F | Gaddy, Mrs. Irene | Denver | March, 1932 |
Gaddy | Helen | 9/8/1924 | F | Gaddy, E. H. | Denver | March, 1933 |
Gaddy | Helen | 9/8/1924 | F | Gaddy, Mrs. E. H. | Denver | March, 1935 |
Hale | Jack | 6/9/1926 | M | Hale, Ruth | Denver | March, 1933 |
Hale | Jack | 6/9/1926 | M | Vowell, Mack | Denver | March, 1935 |
Johnson | Ida E. | 1/11/1921 | F | Johnson, Hurbert | Denver | March, 1935 |
Johnson | Thomas | 1/3/1923 | M | Johnson, Hurbert | Denver | March, 1935 |
Mattox | Cecil | 4/13/1915 | M | Mattox, R. D. | Denver | March, 1932 |
Mattox | Cecil | 4/13/1915 | M | Mattox, Mrs. Nettie | Denver | March, 1933 |
Mattox | Cecil | 4/13/1916 | M | Mattox, Nettie | Denver | March, 1935 |
Mattox | Chester | 9/21/1923 | M | Mattox, R. D. | Denver | March, 1932 |
Mattox | Chester | 9/21/1923 | M | Mattox, Mrs. Nettie | Denver | March, 1933 |
Mattox | Chester | 9/23/1924 | M | Mattox, Nettie | Denver | March, 1935 |
Mattox | Glen Burton | 12/16/1915 | M | Mattox, Riley F. | Denver | March, 1933 |
Mattox | Glenn | 12/15/1815 | M | Mattox, R. F. | Denver | March, 1932 |
Miles | Dewey | 7/10/1924 | M | Miles, W. E. | Denver | March, 1933 |
Miles | Doyle | 8/2/1926 | M | Miles, W. E. | Denver | March, 1933 |
Miles | Novella | 12/14/1915 | F | Miles, W. E. | Denver | March, 1932 |
Miles | Novella | 12/14/1915 | F | Miles, W. E. | Denver | March, 1933 |
Miles | Novella | 12/14/1914 | F | Miles, S. E. | Denver | March, 1935 |
Molder | Carol | 2/10/1929 | M | Molder, John | Denver | March, 1935 |
Molder | Clifford | 12/16/1921 | M | Molder, John | Denver | March, 1932 |
Molder | Clifford | 12/16/1921 | M | Molder, John | Denver | March, 1933 |
Molder | Clifford | 12/16/1921 | M | Molder, John | Denver | March, 1935 |
Molder | Ina Mae | 11/19/1924 | F | Molder, John | Denver | March, 1932 |
Molder | Ina Mae | 11/19/1924 | F | Molder, John | Denver | March, 1933 |
Molder | Ina Mae | 11/19/1924 | F | Molder, John | Denver | March, 1935 |
Molder | Lecil | 2/28/1923 | M | Molder, John | Denver | March, 1932 |
Molder | Lecil | 2/28/1923 | M | Molder, John | Denver | March, 1933 |
Molder | Lecil | 2/28/1923 | M | Molder, John | Denver | March, 1935 |
Norris | Blaine | 3/12/1923 | F | Norris, B. S. | Denver | March, 1932 |
Norris | Blaine | 3/12/1924 | M | Norris, B. S. | Denver | March, 1933 |
Norris | Blaine | 3/12/1923 | M | Norris, B. S. | Denver | March, 1935 |
Norris | Eugene | 10/1/1924 | F | Norris, B. S. | Denver | March, 1932 |
Norris | Eugene | 10/1/1924 | M | Norris, B. S. | Denver | March, 1935 |
Norris | Gene | 10/1/1925 | M | Norris, B. S. | Denver | March, 1933 |
Norris | Juanita | 4/12/1917 | M | Norris, B. S. | Denver | March, 1932 |
Norris | Juanita | 4/12/1917 | F | Norris, B. S. | Denver | March, 1933 |
Norris | Juanita | 4/12/1917 | F | Norris, B. S. | Denver | March, 1935 |
Norris | Marion | 7/30/1926 | M | Norris, B. S. | Denver | March, 1932 |
Norris | Marion | 7/30/1926 | M | Norris, B. S. | Denver | March, 1933 |
Norris | Marion | 7/30/1926 | M | Norris, B. S. | Denver | March, 1935 |
Norris | Ward | 7/9/1921 | M | Norris, B. S. | Denver | March, 1935 |
Norris | Ward Dale | 7/9/1921 | F | Norris, B. S. | Denver | March, 1932 |
Norris | Ward Dale | 7/9/1922 | M | Norris, B. S. | Denver | March, 1933 |
Norris | Wenonah | 4/30/1928 | F | Norris, B. S. | Denver | March, 1935 |
Plott | Carl | 12/8/1921 | M | Plott, W. A. | Denver | March, 1932 |
Plott | Carl | 12/8/1921 | M | Plott, W. A. | Denver | March, 1933 |
Plott | Carl | 12/8/1921 | M | Plott, W. A. | Denver | March, 1935 |
Plott | Cleo | 10/6/1925 | M | Plott, W. A. | Denver | March, 1932 |
Plott | Cleo | 10/8/1926 | M | Plott, W. A. | Denver | March, 1933 |
Plott | CLeo | 10/8/1926 | M | Plott, W. A. | Denver | March, 1935 |
Plott | Harley | 7/19/1913 | M | Plott, W. A. | Denver | March, 1932 |
Plott | Harlie | 7/1/1913 | M | Plott, W. A. | Denver | March, 1933 |
Plott | Harmon | 3/2/1917 | M | Plott, W. A. | Denver | March, 1932 |
Plott | Harmon | 3/2/1917 | M | Plott, W. A. | Denver | March, 1933 |
Plott | Harmon | 3/2/1917 | M | Plott, W. A. | Denver | March, 1935 |
Porter | Nell | 8/17/1917 | F | Carpenter, D. L. | Denver | March, 1932 |
Porter | Nell | 8/17/1918 | F | Carpenter, D. L. | Denver | March, 1933 |
Porter | Preston | 8/2/1915 | M | Carpenter, D. L. | Denver | March, 1932 |
Porter | Preston | 8/2/1916 | M | Carpenter, D. L. | Denver | March, 1933 |
Rand | Bonnie | 11/22/1924 | M | Rand, W. Jr. | Denver | March, 1932 |
Rand | Bonnie | 11/2/1922 | F | Rand, W. N. | Denver | March, 1933 |
Rand | Bonnie | 11/22/1922 | F | Rand, Nick | Denver | March, 1935 |
Rand | Deward | 11/30/1917 | M | Rand, B. H. | Denver | March, 1932 |
Rand | Edd | 12/30/1918 | M | Rand, B. H. | Denver | March, 1933 |
Rand | Eddie | 11/30/1917 | M | Rand, B. H. | Denver | March, 1935 |
Rand | Gerald Dean | 3/1/1925 | M | Rand, B. H. | Denver | March, 1935 |
Rand | Geralden | 3/1/1920 | M | Rand, B. H. | Denver | March, 1932 |
Rand | Geraldine | 3/1/1925 | M | Rand, B. H. | Denver | March, 1933 |
Rand | Gladys | 1/3/1912 | M | Rand, W. Jr. | Denver | March, 1932 |
Rand | Lonnie | 11/22/1924 | F | Rand, W. Jr. | Denver | March, 1932 |
Rand | Lonnie | 11/2/1922 | M | Rand, W. N. | Denver | March, 1933 |
Rand | Lonnie | 11/22/1922 | M | Rand, Nick | Denver | March, 1935 |
Rand | Nettie Lee | 3/15/1927 | F | Rand, B. H. | Denver | March, 1933 |
Rand | Nettie Lee | 3/15/1927 | F | Rand, B. H. | Denver | March, 1935 |
Rand | Opal | 8/15/1916 | F | Rand, B. H. | Denver | March, 1932 |
Rand | Opal | 8/15/1917 | F | Rand, B. H. | Denver | March, 1933 |
Rand | Opal R. | 8/15/1915 | F | Rand, B. H. | Denver | March, 1935 |
Rand | Willie | 12/30/1919 | M | Rand, B. H. | Denver | March, 1932 |
Rand | Willie | 11/30/1919 | M | Rand, B. H. | Denver | March, 1933 |
Rand | Willie | 12/30/1919 | M | Rand, B. H. | Denver | March, 1935 |
Rand | Wilma | 5/24/1914 | M | Rand, W. Jr. | Denver | March, 1932 |
Reynolds | Gene | 1/31/1924 | M | Reynolds, Sudie | Denver | March, 1933 |
Reynolds | Ruth | 6/25/1922 | F | Reynolds, Sudie | Denver | March, 1933 |
Riddle | Bessie | 2/10/1922 | F | Riddle, A. L. | Denver | March, 1935 |
Riddle | Cleo | 11/7/1927 | M | Riddle, A. L. | Denver | March, 1935 |
Riddle | Fayette | 10/24/1918 | M | Riddle, A. L. | Denver | March, 1935 |
Riddle | Grace | 3/13/1924 | F | Riddle, A. L. | Denver | March, 1935 |
Riddle | Lena | 11/20/1919 | F | Riddle, A. L. | Denver | March, 1935 |
Riddle | Ray | 1/8/916 | M | Riddle, A. L. | Denver | March, 1935 |
Riddle | William G. | 8/15/1914 | M | Riddle, A. L. | Denver | March, 1935 |
Robertson | A. J. | 12/5/1925 | M | Robertson, C. F. | Denver | March, 1933 |
Robertson | A. J. | 12/5/1926 | M | Robertson, Essie | Denver | March, 1935 |
Robertson | Rex | 11/19/1917 | M | Robertson, C. F. | Denver | March, 1933 |
Robertson | Rex B. | 11/19/1917 | M | Robertson, Essie | Denver | March, 1935 |
Robinette | Clayton | 4/5/1921 | M | Robinette, L. E. | Denver | March, 1932 |
Robinette | Clayton | 4/5/1921 | M | Robinette, L. E. | Denver | March, 1933 |
Robinette | Clayton Rex | 4/5/1921 | M | Robinette, L. E. | Denver | March, 1935 |
Robinette | Laveta | 7/21/1918 | F | Robinette, Eva | Denver | March, 1932 |
Robinette | Laveta | 7/21/1918 | F | Robinette, E. V. | Denver | March, 1933 |
Robinette | Laveta | 7/21/1918 | F | Robenette, E. V. | Denver | March, 1935 |
Robinette | Leo | 3/24/1921 | M | Robinette, Eva | Denver | March, 1932 |
Robinette | Leo | 3/24/1921 | M | Robinette, E. V. | Denver | March, 1933 |
Robinette | Leo B. | 3/24/1921 | M | Robenette, E. V. | Denver | March, 1935 |
Seals | Elma | 1/19/1919 | F | Seals, John D. | Denver | March, 1932 |
Seals | Elma | 1/19/1918 | F | Seals, John D. | Denver | March, 1933 |
Seals | Elmae | 1/19/1918 | F | Seals, Mamie | Denver | March, 1935 |
Seals | Maxine | 8/29/1923 | F | Seals, John D. | Denver | March, 1932 |
Seals | Maxine | 8/29/1923 | F | Seals, John D. | Denver | March, 1933 |
Seals | Maxine | 8/29/1923 | F | Seals, Mamie | Denver | March, 1935 |
Seals | Rudolph | 10/25/1925 | M | Seals, John D. | Denver | March, 1932 |
Seals | Rudolph | 10/25/1925 | M | Seals, John D. | Denver | March, 1933 |
Seals | Rudolph | 10/25/1925 | M | Seals, Mamie | Denver | March, 1935 |
Shipman | David | 10/31/1922 | M | Shipman,, J. E. | Denver | March, 1935 |
Shipman | Louis | 7/7/1915 | M | Shipman,, J. E. | Denver | March, 1935 |
Shipman | Paul | 2/1/1918 | M | Shipman,, J. E. | Denver | March, 1935 |
Shipman | RIchard | 11/11/1924 | M | Shipman,, J. E. | Denver | March, 1935 |
Steenborg | Marie M. | 1/17/1928 | F | Steenborg, G. MD | Denver |
Whistle Blower
Astrid is in a volleyball tournament this weekend and she has to referee the younger girls games. She is a whistle blower!
On A Whim--Ingrid's Throw
This will surely be whimsical! The blocks will not be as loose as I want the throw to last for 50 years. I am adding a row in between each of these rows to stabilize the rows and I am using a smaller hook so I added two blocks. I hope it looks nice. All I can do is make it and see. Hope I will not be disappointed as I was in Astrid's. Her yarn was so slick that I am afraid it will try to slide loose where I jointed the thread. Helen's was so busy that I did not like the pear edging even though in the photo it was beautiful. I will know more about this one when I get a block finished. Laura helped me pick the yarn so it will surely say 'Ingrid'.
Friday, February 22, 2013
What a Difference
A few days can make. Larry plowed early in the week and then we had first a snow storm and then an icey one.
Thursday, February 21, 2013
Strawberry Patch
Fleta here is your strawberry patch. I will get one of those postage boxes and mail them this week. One is a green berry and one is a blackberry and two are strawberries. Hope this is enough as I am tired of them. Find me another pattern and I will make you some other ones. I am going to keep the one you bought with the pattern so if I want to make more I will have a pattern.
Raining Ice
It started raining ice about 9:30, but at least this does not hang on the trees. The poor birds and animals are pretty miserable. It was be warm again in a few days. Spring is coming because the Robins are here.
Wednesday, February 20, 2013
Snowed off and on all day...but most of it melted. We are to have more tonight. A school bus turned over at 4:00 this afternoon on the mountain near my house. 10 kids were on the bus. A bus is like steering a bit tin box that is light. I would not want to drive it with screaming kids on board. The birds have eaten at my feeders all day. The snow was heavy but the cover is light.
Monday, February 18, 2013
First Strawberry
Helen's throw is done. I don't like the border, but it is too late and she will just have to deal with it. It is too busy for me. Also, I made one pot holder. The pattern I found is a little different. I used a smaller hook and it is bigger. I see there is more rows of green. I will make another and see how it looks. How many do you want, Fleta?
Sunday, February 17, 2013
Strawberry Potholder Pattern
Now check this out, through her generosity I am able to share this free pattern.
Patty’s Winterberry Pattern::
Materials:
Worsted Weight Yarn 2 oz. Honeydew (or any light green) and Cream (or any off white)
Crochet Hook Size G or 4.50mm
Weave ends as you work.
With Honeydew ch 4, join with sl st to form a ring.
Rnd 1: Ch 3 (counts as first dc, now and throughout), dc in ring, ch 2, (2 dc, ch 2) 5 times in ring; join with sl st to first dc (now and throughout). 6 ch-2 sps.
Note: Work beginning shell as follows: sl st in next dc and in first ch-2 sp, ch 3, (dc, ch 2, 2 dc) in same sp.
Rnd 2: Work beg shell, ch 2, (2 dc, ch 2, 2 dc) in next ch-2 sp (shell made), ch 1, 8 dc in next ch-2 sp, ch 1, work shell in next ch-2 sp, ch 2, work shell in next ch-2 sp, ch 1, 8 dc in next ch-2 sp, ch 1; join.
Rnd 3: Work beg shell, * ch 2, skip next ch-2 sp, work shell in next shell (ch-2 sp), ch 1, 2 dc in each of the next 3 dc, dc in next dc, 2 dc in each of the next 4 dc (total of 15 dc), ch 1 *, work shell in next shell, repeat from * to * once; join.
Rnd 4: Work beg shell, * ch 2, work shell in next shell, ch 1, dc in next 15 dc, ch 1 *, work shell in next shell, repeat from * to * once; join, finish off.
Rnd 5: Join Cream with sl st in beg shell; ch 3, (dc, ch 2, 2 dc) in same sp, * ch 2, work shell in next shell, ch 2, 1 dc between each post (not in top loops) of next 15 dc (total 14 dc made), ch 2, work shell in next shell, repeat from * to * once; join.
Rnd 6: Work beg shell, * ch 2, work shell in next shell, ch 2, skip next ch-2 sp, sc between next two dc posts, (ch 3, sc between next two dc posts 12 times), ch 2 *, work shell in next shell, repeat from * to * once; join.
Rnd 7: Work beg shell, * ch 2, work shell in next shell, ch 2, sc in next ch-3 loop, (ch 3, sc in next loop 11 times), ch 2 * , work shell in next shell, repeat from * to * once; join.
Rnds 8 through 17: Repeat Rnd 7 (one less ch-3 loop each round. Rnd 17 should have only one ch-3 loop on each side).
Rnd 18: Work beg shell, ch 2, work shell in next shell, ch 2, dc in ch-3 sp, ch 2, shell in next shell, ch 2, work shell in next shell, ch 2, dc in last ch-3 sp, ch 2, join.
Rnd 19: Sl st in next dc and in first ch-2 sp, ch 3,dc in same sp, work 2 dc in each of the next 3 shells; join, finish off.
FINISHING: Join Honeydew with sl st at top of winterberry and ch 8, join with sl st to form ring. Work 25 sc in ring, sl st in first sc; join with sl st in same st as beginning ch-8; finish off.
Saturday, February 16, 2013
Ardath Powell
Ardath Lee Powell 1934 - 2012 Ardath Lee Powell was born January 12, 1934 in Carrolton, Arkansas, the youngest of John and Beulah's four children. When Dad was only 3 years old, he and his family headed to Washington state to pick fruit. Unfortunately, they had to stop in Meridian as Dad had pneumonia. They settled in Meridian, but lived at Thorn Creek in the summers while his Dad and oldest brother Norman cut trees for the Harris Brother's lumber mill in Idaho City. Growing up in Meridian, Dad and his brothers had many adventures, including climbing the Creamery smokestack to retrieve his pants, and rolling the football field water wagon across town before spending the rest of the night rolling it back after the police caught them. He worked at McFadden's Grocery for many years, starting in the 8th grade. This is where he learned the meat cutting trade, which became his lifelong vocation. Dad worked at Keim's, McClusky's Commissary, and Van's Meatpacking before starting a meat business with his brother-in-law, Virgil Hicks. They operated Quality Mart for 30 years before retiring, Dad at age 60. Dad married the love of his life, Elaine Rossow, on July 17, 1953. They had amazingly been in the same class through the 8th grade, then the same high school, graduating in 1952. Ardath and Elaine had 4 daughters--Janell, Lori, Kathy and Cristy. Family was the most important thing in Dad's life, and he was the biggest kid when it came to having fun. We grew up camping, fishing and hunting. He especially enjoyed golfing at Eagle Hills with "the crew". Dad loved to play jokes on people, and almost everyone he knew was the recipient of one of his jokes at one time or another. He was a member of Ten Mile Christian Church. Dad suffered from early onset Alzheimer's for nearly a decade, with the final chapter of his life completed on July 3, after 78 years of a wonderful life. Mom took care of Dad at home for many years, until her daughters felt her health was in danger from all the exhausting care she was providing Dad. Ardath was preceded in death by his parents, two brothers and a sister. He is survived by his wife, Elaine, daughters Janell (Bob) Carr, Kathy (Dean) Daniel, Cristy Stockinger, all of Boise, and Lori Taylor (Cindy) of Spokane, WA. He is also survived by grandchildren Eric, Allison, Morgan, Jake and Greyson, as well as nieces Belle, Linda, Sandy & Karyn, and nephews John & Dan. We would like to thank Emerson House for keeping Dad safe and comfortable the past two years, and Eric Collett for being Dad's special friend. Eric and his staff fall into the saintly category! We would also like to thank Heart 'n Home Hospice for looking after the welfare of the entire family the past few months. Cremation was under the direction of Summers Funeral Home. A Celebration of Life will be held at 3 p.m. Saturday, 7/28, at the La Mirada Clubhouse, 5960 Rio Vista Way, Meridian, ID. Please bring your "Art" stories to share. In lieu of flowers, memorial donations can be made in Ardath's name to Alzheimer's Idaho Inc, P.O. Box 249, 13601 W. McMillan Road, Boise, ID 83713, to help others in Idaho with this devastating disease.
Friday, February 15, 2013
Four and Twenty Black Birds
This morning there was a huge chorus outside and when I went out to check...I thought I was in the Alfred Hitchcock movie--"The Birds".
Sing a song of sixpence,
Sing a song of sixpence,
A pocket full of rye.
Four and twenty blackbirds,
Baked in a pie.
When the pie was opened,
The birds began to sing;
Wasn't that a dainty dish,
To set before the king?
The king was in his counting house,
Counting out his money;
The queen was in the parlour,
Eating bread and honey.
The maid was in the garden,
Hanging out the clothes;
When down came a blackbird
And pecked off her nose.
They sent for the king's doctor,
who sewed it on again;
He sewed it on so neatly,
the seam was never seen.
Thursday, February 14, 2013
Tuesday, February 12, 2013
Fence Row
Along the fence row I saw the spring surprise. Larry's Mom planted these and she passed away in 1998. Her labor lives!
Sunday, February 10, 2013
Rollin' On Red
Gettin' on was pretty easy....getting down was very difficult. Larry is going to build me a step down!
Friday, February 8, 2013
Sigrid's A Shooter.
I asked Siggie what position she played and she told me she thought she would be a dribbler or a shooter!
Wednesday, February 6, 2013
Playing with Sigrid
Sigrid and I picked up sticks and had a fire. She roasted marshmellows and poked the fire. She wrote her name in charcoal! We had a good time and before we knew it we had been out there 2 hours and we had to hurry in so she could eat before Mom came for her.
Astrid's Volleyball TEam
Astrid finished up basketball in Greenbrier Monday. She had a pretty outside shot and hit her free throws. She played volleyball over the weekend at Fort Smith and today she has a soccer clinic after school. She is busy and that is better than watching tv and texting on the iphone! Track starts next at school. She is looking at 'running the distance'--mile, 800 meters, some relays!
Tuesday, February 5, 2013
For Our Own Win!
Today is Cousin Day and when I think of cousin---my Winnie Jo is the first person to come to my mind. She is a wonderful human being that anyone would be happy to call "Cuz".
Sunday, February 3, 2013
Pineapple Edging
I started on the pineapple trim and it is all coming together. My chain spaces are correct (I think, hope, pray) so that as I put the pineapples across the sections of three will work perfectly. I had to mark my row with a paper clip so I could stay on the right pattern, but the next one will be easy because I will just look back at this pineapple for a guide. I may have to buy one more 7.99 skein of yarn to finish, but I am almost there. Then I will try to find a pattern for Ingrid's throw. Laura says it should be whimsical! She said like Eureka Springs. I must search for this pattern as it will fit Ingie's personality.
Friday, February 1, 2013
William Westey Carpenter
William Wesley Carpenter is Grandpa Gaddy's Grandfather. Mom's Great Grandfather and my Great Great Grandfather. His second wife is Sina Josephine Myers, but she is not our Grandmother. Mom spoke of Dennis and Dorthula Carpenter (Linda King is a Granddaughter of one of them). They are half siblings to Martha Jane Carpenter Gaddy.
New Is Not Better
Remember waking up to the smell of the coffee Momma was perking on the stove. We never had a glass pot like the one in the video, just an old metal one. Maybe the coffee was so good because she washed that pot everyday. It took a lot less coffee. I remember that little metal cup and it only held a small amount of coffee. I also recall when I was little all our coffee cups had saucers and Daddy was pour coffee in the saucer and slurp it out! I may get me a perker and try it again, not a glass or electric one but just the plain one like Momma had.
Subscribe to:
Posts (Atom)